Description
Technical Specification:
U/S Imaging: B-Scan (Biometry) / A-Scan
U/S Probe: 12.50 MHz magnetic driven noiseless probe. | U/S Probe: 10 MHz solid & light probe with Fixation light. | ||
Scanning Mode: 53° Sector scanning | Measurement Range: Short to Extra large eye (14 mm ̴ 48mm) | ||
Clinical Resolution: 0.1mm | Precision: ± 0.05mm | ||
Precision: lateral ≤ 10%, vertical ≤ 5% | Measurement mode: Auto/ Manual (using foot switch) | ||
Gain: 20dB to 105dB with variable gain control. | Measurement Method: contact & Immersion method | ||
Depth of Scanning: 0mm ̴ 50mm | Eye type: Phakic normal cataract, DENS Cataract, Aphakic, Pseudo Phakic & CUSTOM DEFINED. | ||
Zoom: Multi level zooming of an image or its section. | |||
Measure mode: Distance Perimeter & area within captured image. | Store (Scans/Eye): 10scanning result for each eye. | ||
Calculation Formulas: SRK-II, SRK-T, BINKHORST-II, | |||
Case Report: PDF formate case report archiving | HOLLADAYS, HOFFER-Q, HAIGIS & Post LASIK IOL Calculation. | ||
Cine Loop: capture 100 frames of movie loop (7sec) | |||
Display Mode: A, A+B, B+B (For comparison), & B mode. | Date Out Put: High resolution Display & hard copy print-out through external desk jet printer. | ||
Date Out Put: High resolution Display & Hard copy print-out through external desk jet Printer. | |||
Memory: Innumerable (As per computer memory) | |||
Grey Scale: 256 shades/ False colors | Power supply/ Consumption: 220VAC (50-60Hz) / Approx 60VA | ||
Power supply/ Consumption: 220VAC (50-60Hz)/ Approx 60VA |
|
Reviews
There are no reviews yet.