Description
Technical Specification:-
Binocular Tube | 45° binocular with Converging optics | |||
Eye piece
|
12.5x wide field (Optional 10X wide field) | |||
Diopter Adjustment | +/- 6D. | |||
Interpupilary Distance | Adjustable from 55mm-75mm | |||
Working Distance | 175mm or 200mm | |||
Magnification |
|
|||
Field of View (in mm)
(With 175mm objective) (With 200mm objective) |
55, 36, 22, 14, 9 63, 42, 25, 16, 10 |
|||
Total Magnification
(With 175mm objective) (With 200mm objective) |
4, 5, 9, 15, 23
|
|||
Fine Focusing | 50mm adjustable by Motorized foot control (Optional Manually adjustable) |
|||
Illumination | By Optical Light Guide System through Fabre Optic Cable. | |||
Light Source | Dual Source with Stand-by lamp 24V/250W, Reflector Halogen Lamp | |||
Brightness | Continuously Variable | |||
Intensity | 80,000 Lux (min.) | |||
Filter | Built in Heat Absorbing and UV filter, GREEN and BLUE Filters with Switchable Facility | |||
Arms | Counterbalanced Spring Arms | |||
Horizontal Length of Arms | 900mm | |||
Vertical Height | 1220 mm to 1620 mm (400mm) | |||
Rotation of Arm | 350° with lock | |||
Floor Stand | Mobile floor stand with Heavy duty castor wheel (Optional Table Mount , Portable Model) | |||
Dimensions of Base |
|
|||
Power Supply | 220V ~ 240V AC, 50/60 Hz | |||
Net Weight | 60 kg. (Approx.)
(Portable Clamp Type: Approx 25Kg) |
|||
Power Consumption | 250VA
|
|||
STANDARD ACCESSORIES: Dust Cover, Pair of Halogen Bulbs, Sterilizable Silicon Knob caps, |
Reviews
There are no reviews yet.