Takagi Operating Microscope,Model:OM-9
Specification:-
Main Specifications | ||||||||
Microscope | Magnification changer | Manual 5 step magnification changer | ||||||
Objective | F=200mm | |||||||
Eyepieces | 16x (high-eyepoint & wide field) | |||||||
Binoculars | 45⁰ Inclined Binocular tubes F=125mm | |||||||
Total magnifications | 4 x ,6x,10x,16x,25x | |||||||
Actual field of view | Φ56,φ37.3,φ22.4, φ14,φ9mm | |||||||
Focusing stroke | 30mm | |||||||
X-Y movement stroke | ±25mm in each direction (with centering function)(Optional) | |||||||
Illumination | System | Direct illumination | ||||||
Light source | LED | |||||||
Field of illumination | Ø60mm | |||||||
Illumination control | 9steps | |||||||
filters | Heat-absorbing, Blue correction filter, yellow filter, Retinal protection. | |||||||
Arm, Base | Mount | Floor stand | ||||||
Arm extension | 1205mm | |||||||
Arm vertical stroke | 400mm | |||||||
Base size | 640mm x 640mm | |||||||
Others | Weight | 90 kg | ||||||
Power consumption | 70VA | |||||||
Power supply | AC120V,AC 230V; 50/60Hz |
Category: Operating Microscope
Reviews
There are no reviews yet.