Description
FUJITRON Haggstreit Type Slit Lamp Model: FSL-355H
(5- Step Magnification)
Microscope | |
---|---|
Type: | Galilean type/13˚binocular tube with converging optics. |
Eye Pieces: | 12.5X |
Dioptric Adjustment: | ± 6D |
Interpupilary Adjustment: | 55MM~78.5MM |
Magnification Change: | Five position Revolving Drum |
Total Magnification Ratio: | 6X, 10X, 16X, 25X, 40X |
The real field of view: | Φ34.7mm, Φ 22.2mm, Φ 13.8mm, Φ 8.6mm, Φ 5.5mm |
Working Distance: | More than 90mm |
SLIT ILLUMINATION | |
Slit Length and width: | 0~14mm Continuously variable |
Aperture Diameters. : | Φ 14mm, Φ 10mm, Φ 5mm, Φ 3mm, Φ 2mm, Φ 1mm, Φ0.2mm. |
Slit Angle: | 0 ° ~ 180 ° |
Slit Inclination: | Max. 20 ° in 4 steps (steps of 5 ° ) |
Filters: | U.V.cut, Heat absorbing, Red free (green), Cobalt Blue (excitation). |
Illumination Lamp: | 6V/20W halogen Lamp. |
CROSS SLIDE BASE | |
Longitudinal Movement: | 90mm |
Lateral Movement: | 100mm |
Vertical fine Movement: | 30mm (15+mm) |
Horizontal fine Movement: | 15mm (7.5+mm) |
ELECTRICAL DATA | |
Input Voltage: | AC220V/110V~ ± 10% / 50-60Hz |
Max. Power Consumption: | 30VA |
CHIN REST | |
Vertical movement: | 80mm |
Fixation Target: | LED (3V green LED) |
DIMENSION & WEIGHT | |
Dimension: | 730mm X 430mm X 470mm |
Weight: | Approx.25Kg. |