Description
Refractive Measurement | RM9700/ KR 9700 |
---|---|
Vertex Distance(VD) | 0.0, 12.0, 13.75, 15.0 mm |
Sphere | -25.00 ~ +22.00D (0.12/ 0.25D Step) (VD= 12mm) |
Cylinder | 0.00 ~ +- 10.00D (0.12/ 0.25D Step) |
Axis | 0* ~ 180* (1* Step) |
Pupil Distance | 10 ~ 85 mm |
Minimum Measurable Pupil Diameter | Ø 2.0 mm |
Charts | Auto fog |
Corneal Curvature Measurement:(KR-9700 model only) | |
Corneal Curvature Radius | 5 ~ 10 mm(0.01mm step) |
Corneal Refraction | 33.75 ~ 67.50D (0.12 / 0.25D step) |
Axis | 0* ~ 180* (1* Step) |
Corneal Diameter | 2.0 ~ 12.00mm |
Others: | |
Display | 7-inch color LCD screen |
Printer | Thermal printer |
Power Saving Function | OFF / 5 / 15 minutes |
Data Export | R232 / Bluetooth |
Power Input | AC100 ~ 240V, 50 / 60HZ |
Power Consumption | 75VA |
Size / Dimension | 280 (W) * 495 (D) * 480 (H) mm/15kg |