Description
Refraction Measurement | RM9800/ KR 9800 |
---|---|
Vertex Distance | 0.0, 12.0, 13.75, 15.0 mm |
Sphere | -25.00 ~ +22.00D (0.12/ 0.25D Step) (VD= 12mm) |
Cylinder | 0.00 ~ +- 10.00D (0.12/ 0.25D Step) |
Axis | 0* ~ 180* (1* Step) |
Pupil Distance | 10 ~ 85 mm |
Minimum Measurable Pupil Diameter | Ø 2.0 mm |
Target | Automatic fogging Target |
Hardware Specification: | |
Monitor | 7.0 inch Colour LCD |
Printer | Thermal printer with easy loading and auto cutter |
Power Saving | 5/ 15 minutes |
Data Output | Rs 232/ Bluetooth |
Power Supply | AC 100~240V, 50~60 HZ, 50W |
Dimensions/ Weight | 262(W) × 487(D) × 467(H) mm / 17.5kg |
Keratometry Measurement: | |
Curvature Radius | 5~10mm(0.01mm Step) |
Refractive power | 33.75D~67.50D(0.12/0.25D Step) |
Cylindrical power | 0.00~15.00D(0.12/0.25D Step) |
Axis | 0~180˚(1˚ Step) |
Corneal Diameter | 2.0~12.00mm |